This page is a bit old!
Click here to look at the most recent version of this page.
Distribution order summary
The report sumarizes the shipments between locations per time bucket.
A drilldown report is also available to show the detailed data as a list.
Field | Description |
---|---|
Item | Item being transferred. |
Origin | Source location where we ship from. |
Destination | Destination location where we ship to. |
Proposed shipping | Sum of the quantity of proposed distribution orders to be shipped out in this time bucket. |
Total shipping | Sum of the quantity of all distribution orders to be shipped out in this time bucket. |
Proposed receiving | Sum of the quantity of all proposed distribution orders being received in this time bucket. |
Total receiving | Sum of the quantity of all distribution orders being received in this time bucket. |
Proposed in transit | Sum of the quantity of all proposed distribution orders in transit at the end of this time bucket. |
Total in transit | Sum of the quantity of all distribution orders in transit at the end of this time bucket. |

