Distribution Orders
This table all the distribution orders of your supply chain.
When generating a plan frepple will add new proposed distribution orders to this table.
For a first simplified model, this table can be left empty, frepple will generate proposed distribution orders to meet the plan. As a consequence, some demand records might be delivered late.
Key Fields
Field | Type | Description |
---|---|---|
reference | string | Unique identifier of the distribution order. |
status | string | For confirmed or ongoing distribution orders, the status should be “confirmed”. |
item | item | The item being transferred. |
origin | location | The location where the item is transferred from. |
destination | location | The location where the item will be received. |
end date | DateTime | The date of the distribution order delivery. |
quantity | number | The quantity being transferred. |
Advanced topics
- Complete table description: Distribution orders
- Inventory status: Inventory status