Resource detail report
The report shows the details of all loading on the resources.
Field | Description |
---|---|
Resource | Resource name. |
Type | Type of the operation:
|
Operation | Name of the operation loading the resource.
If the name is ‘setup operation’ this load plan shows a conversion of the
resource to a new setup.
|
Start date | Date when the load plan starts. |
End date | Date when the load plan ends. |
Operation quantity | Quantity of the planned operation. |
Load quantity | Size of the loadplan. |
Feasible | Boolean field indicating whether the operation is violating any
material, lead time or capacity constraints.
This is very handy in interpreting unconstrained plans.
|
Criticality | Indication of the urgency of the operation.
A criticality of 0 indicates that the operation is on the critical
path of one or more demands.
Higher criticality values indicate a delay of the operation will
not immediately impact the delivery of any demand.
A criticality of 999 indicates an operation that isn’t used at all to
meet any demand.
|
Net duration | Actual duration of the operation, which doesn’t include any unavailable time between the start and end date. |
Inventory Status | The inventory status of the operation. |
Status | Status of the operation:
|
Setup | Setup of the resource during this loading. |
Reference | Reference of the manufacturing order or distribution order plan loading the resource. |
